![]()
|
![]() |
Advantage Tables - Delta Files |
| This section contains record layouts of the files created during the Data Warehouse load showing differences between the current file backup and the previous generation. Each record is marked as an add, change or delete. The files are created after each nightly cycle and are stored as generation datasets on disk. Each file contains multiple tables. The file names below are accompanied by a list of the tables backed up in it. The tables can be identified on the file by searching for value in the Table Code column in the charts below. |
![]() |
OAAMS.DWPROD.ODW220I1: |
| Table Name | Table Number | Description |
|---|---|---|
| FSYR | 0019 | Fiscal Year |
| CLDT | 0016 | Calendar Date |
| ACCT | 0001 | Account Type |
| AGCL | 0713 | Agency Class |
| AGCT | 0714 | Agency Category |
| AGGP | 0715 | Agency Group |
![]() |
OAAMS.DWPROD.ODW220I1: |
| Table Name | Table Number | Description |
|---|---|---|
| AGTP | 0716 | Agency Type |
| AGCY | 0008 | Agency Index |
| ABCP | 0220 | ABC Classification Parameter |
| FCCL | 0312 | Function Class |
| FCGR | 0313 | Function Group |
| FCTP | 0314 | Function Type |
| FCCA | 0311 | Function Category |
![]() |
OAAMS.DWPROD.ODW220I3: |
| Table Name | Table Number | Description |
|---|---|---|
| FUNC | 0310 | Function |
| ACAT | 0004 | Activity Category |
| ACLS | 0005 | Activity Class |
| AGRP | 0006 | Activity Group |
| ATYP | 0007 | Activity Type |
| ACTV | 0003 | Activity Index |
| BPCC | 0787 | Billing Profile Collection Cycle |
![]() |
OAAMS.DWPROD.ODW220I4: |
| Table Name | Table Number | Description |
|---|---|---|
| BPRO | 0786 | Billing Profile |
| BILL | 0550 | Billing Address |
| BCAT | 0013 | Balance Sheet Category |
| BGRP | 0297 | Balance Sheet Group |
| BCLS | 0014 | Balance Sheet Class |
| BACC | 0011 | Balance Sheet Account Index |
| BOBC | 0806 | Budget Object Class |
![]() |
OAAMS.DWPROD.ODW220I5: |
| Table Name | Table Number | Description |
|---|---|---|
| BUYT | 0242 | Buyer |
| OCAT | 0026 | Object Category |
| OCLS | 0027 | Object Class |
| OGRP | 0295 | Object Group |
| OTYP | 0294 | Object Type |
| OBJT | 0025 | Object Index |
| RPTG | 0037 | Reporting Category |
![]() |
OAAMS.DWPROD.ODW220I6: |
| Table Name | Table Number | Description |
|---|---|---|
| RCAT | 0039 | Revenue Category |
| RCLS | 0040 | Revenue Class |
| RGRP | 0296 | Revenue Group |
| RTYP | 0290 | Revenue Type |
| RSRC | 0041 | Revenue Source Index |
| SOBJ | 0042 | Sub-Object |
| SREV | 0044 | Sub-Revenue Source |
![]() |
OAAMS.DWPROD.ODW220I7: |
| Table Name | Table Number | Description |
|---|---|---|
| BANK | 0015 | Bank Account |
| FCAT | 0292 | Fund Category |
| FDGP | 0293 | Fund Group |
| FTYP | 0023 | Fund Type |
| FCLS | 0291 | Fund Class |
| FUND | 0020 | Fund Index |
| FAGY | 0021 | Fund Agency Index |
![]() |
OAAMS.DWPROD.ODW220I8: |
| Table Name | Table Number | Description |
|---|---|---|
| PBFS | 0505 | Funding Source |
| ITMG | 0225 | Item Group |
| WHSE | 0232 | Warehouse Management Index |
| CAAT | 0566 | Cost Allocation Account Type |
| CHRG | 0056 | Charge Class |
| COCL | 0406 | Commodity Class |
| CSCC | 0408 | Commodity Sub-Class by Commodity Class |
![]() |
OAAMS.DWPROD.ODW220I9: |
| Table Name | Table Number | Description |
|---|---|---|
| ALLC | 0181 | Allocation Group Control Reference |
| DDGR | 0491 | Drawdown Group |
| EFTA | 0891 | Electronic Funds Transfer Type |
| FADM | 0162 | Acquisition/Disposition |
| FLCT | 0174 | Fixed Asset Location Category |
| FLCS | 0175 | Fixed Asset Location Class |
| FLOC | 0173 | Fixed Asset Location |
![]() |
OAAMS.DWPROD.ODW220IA: |
| Table Name | Table Number | Description |
|---|---|---|
| FATP | 0184 | Fixed Asset Type |
| FGCT | 0186 | Fixed Asset Group Category |
| FGCS | 0172 | Fixed Asset Group Class |
| FGRP | 0185 | Fixed Asset Group |
| FCLG | 0177 | Fixed Asset Catalog |
| FAST | 0466 | Federal Aid Status |
| FAPP | 0453 | Federal Highway Appropriation |
![]() |
OAAMS.DWPROD.ODW220IB: |
| Table Name | Table Number | Description |
|---|---|---|
| GVFA | 0464 | Government-Wide Federal Aid Inquiry |
| EFTT | 0890 | Electronic Funds Transfer Type |
| VEND | 0047 | Vendor Index |
| INVN | 0223 | Inventory Inquiry |
| ORGN | 0034 | Organization Index |
| SORG | 0043 | Sub-Organization |
| RSTA | 0257 | Requisition Status Code |
![]() |
OAAMS.DWPROD.ODW220IC: |
| Table Name | Table Number | Description |
|---|---|---|
| TYPE | 0574 | Requisition Type |
| SHIP | 0258 | Shipping Address |
| SPIS | 0095 | Special Instructions |
| SPRG | 0509 | State-Bond Program |
| PSHD | 0777 | Payment Schedule |
| SPSR | 0515 | Sponsor |
| PRPH | 0452 | Project Phase |
![]() |
OAAMS.DWPROD.ODW220ID: |
| Table Name | Table Number | Description |
|---|---|---|
| TPAR | 0764 | Third Party Billing |
| PRST | 0451 | Project Status Code |
| AGPR | 0455 | Agency Project Inquiry |
| PACT | 0512 | Phase/Activity |
| PASM | 0274 | Price Agreement Summary |
| PASC | 0276 | Price Agreement Security |
| PGPV | 0517 | Program Provider |
![]() |
OAAMS.DWPROD.ODW220IE: |
| Table Name | Table Number | Description |
|---|---|---|
| REJV | 0211 | Recurring Journal Voucher |
| REPV | 0212 | Recurring Payment Voucher |
| PTEX | 0269 | Purchasing Text |
| RETX | 0770 | Open Receivable Text |
| RCTX | 0271 | Requisition Text |
| RXTX | 0268 | Requisition Text |
| STDS | 0270 | Standard Specifications |
![]() |
OAAMS.DWPROD.ODW220IF: |
| Table Name | Table Number | Description |
|---|---|---|
| VITX | 0272 | Vendor Invoice Text |
| PATX | 0273 | Price Agreement Text |
| PROV | 0036 | Provider |
| COMM | 0017 | Commodity Index |
| PCTX | 0759 | Price Agreement Commodity Text |
| PAVC | 0275 | Price Agreement Vendor/Commodity |
| APPR | 0010 | Appropriation Index |
![]() |
OAAMS.DWPROD.ODW220IG: |
| Table Name | Table Number | Description |
|---|---|---|
| FBT1 | 0179 | Fixed Asset Betterment Inquiry |
| AGFA | 0460 | Agency Federal Aid Inquiry |
| FAIT | 0465 | Federal Aid Interface |
| FBLT | 0462 | Federal Aid Budget Line Inquiry |
| FAS1 | 0178 | Fixed Asset Summary Inquiry |
![]() |
OAAMS.DWPROD.ODWSORT: |
| Table Name | Table Number | Description |
|---|---|---|
| RERH | 0780 | Receivable |
| REVB | 0038 | Revenue Budget Index |
![]() |
OAAMS.DWPROD.ODW220IH: |
| Table Name | Table Number | Description |
|---|---|---|
| SPDT | 0514 | Sub-Project Description |
| JOBT | 0050 | Job Index |
| PRBL | 0454 | Project Budget Line Inquiry |
| PFST | 0500 | Project Funding Source Inquiry |
| CUSC | 0760 | Customer Credit History Inquiry |
| PMTB | 0058 | Performance |
| FBAL | 0022 | Fund Balance |
![]() |
OAAMS.DWPROD.ODW220II: |
| Table Name | Table Number | Description |
|---|---|---|
| APRD | 0002 | Accounting Period |
| ALLT | 0009 | Allotment Inquiry |
| DATE | 0160 | Date |
| WPJC | 0603 | MoDOT Work ID to Project/Job/Reporting Crosswalk |
![]() |
OAAMS.DWPROD.ODW220IJ: |
| Table Name | Table Number | Description |
|---|---|---|
| PERF | 0057 | Performance Actual Inquiry |
| UNIT | 0261 | Unit of Measure |
| FEAG | 0467 | Federal Agency |
| FAGL | 0237 | Fixed Asset Group Location Inquiry |
| FALC | 0552 | Fixed Assets Location Inquiry |
| JORG | 0099 | Job Organization |
![]() |
OAAMS.DWPROD.ODW220IK: |
| Table Name | Table Number | Description |
|---|---|---|
| TRTT | 0388 | Transaction Type |
| VPER | 0284 | Vendor Performance Inquiry |
| DDRQ | 0486 | Drawdown Request |
| PBDF | 0180 | Pool/Base Definition Reference |
| PACC | 0183 | Pool Accumulation Inquiry |
| MWBE | 0931 | MBE/WBE Subcontracting Percentage |
| CADO | 0571 | Cost Allocation Distribution Options |
![]() |
OAAMS.DWPROD.ODW220IL: |
| Table Name | Table Number | Description |
|---|---|---|
| BIDH | 0279 | Bid Tracking Header |
| BDIT | 0481 | Bid Tracking Information |
| BDMH | 0277 | Bid Master Header |
| BDML | 0278 | Bid Master Line |
| BIDR | 0279 | Bid Response Input |
| BIDL | 0283 | Bid Tracking Input |
| VCSC | 0554 | Vend Class Subclass Table |
![]() |
OAAMS.DWPROD.ODW220IM: |
| Table Name | Table Number | Description |
|---|---|---|
| RQST | 0256 | Requisition Status Inquiry |
| PAVT | 0758 | Price Agreement Vendor Text |
| MPAH | 0803 | Price Agreement Header Modification Header |
![]() |
OAAMS.DWPROD.ODW220IO: |
| Table Name | Table Number | Description |
|---|---|---|
| VEN4 | 0833 | Vendor |
| VENI | 0830 | Vendor Indicator |
| VTXT | 0386 | Vendor Text |
![]() |
OAAMS.DWPROD.ODW220IP: |
| Table Name | Table Number | Description |
|---|---|---|
| BAS2 | 0813 | Basis Code Definition |
| GASB | 0731 | GASB Type |
| GBMJ | 0730 | GASB Major Type |
| FAIM | 0904 | Fixed Asset Infastructure Maintenance |
| ICPE | 0812 | Inquiry Cost Percentage |
![]() |
OAAMS.DWPROD.ODW220IQ: |
| Table Name | Table Number | Description |
|---|---|---|
| BBAL | 0012 | Balance Sheet Account Balance |
| RPAT | 0605 | MODOT Recurring Payment Account |
| RPDT | 0606 | MODOT Recurring Payment Distribution |
| RPET | 0607 | MODOT Recurring Payment Entry |
| RPHT | 0609 | MoDOT Recurring Payment History |
| RPMT | 0608 | MoDOT Recurring Payment Master |
![]() |
OAAMS.DWPROD.ODW220IR: |
| Table Name | Table Number | Description |
|---|---|---|
| FADF | 0139 | Fixed Asset Depreciation Changes Inquiry |
| FAPV | 0187 | Generated Fixed Asset Acquisition Transaction Inquiry |
| FHIS | 0903 | Fixed Asset History Inquiry |
| NOTE | 0393 | Note Table |
![]() |
OAAMS.DWPROD.ODW220O1: |
| Table Name | Table Number | Description |
|---|---|---|
| ORQC | ORQC | Open Requisition Commodity Line Inquiry |
| ORQH | ORQH | Open Requisition Header Inquiry |
| ORQL | ORQL | Open Requisition Account Line Inquiry |
| ORCH | ORCH | Open Receiver Header Inquiry |
| ORCL | ORCL | Open Receiver Line Inquiry |
| OVIH | OVIH | Open Vendor Invoice Header Inquiry |
| OVIL | OVIL | Open Vendor Invoice Line Inquiry |
![]() |
OAAMS.DWPROD.ODW220O2: |
| Table Name | Table Number | Description |
|---|---|---|
| OREH | OREH | Open Receivable Header Inquiry |
| OREL | OREL | Open Receivable Line Inquiry |
![]() |
OAAMS.DWPROD.ODW220O3: |
| Table Name | Table Number | Description |
|---|---|---|
| OPPC | OPPC | Open Purchase Order Commodity Line Inquiry |
| OPPH | OPPH | Open Purchase Order Header Inquiry |
| OPPL | OPPL | Open Purchase Order Account Line Inquiry |
![]() |
OAAMS.DWPROD.ODW220O4: |
| Table Name | Table Number | Description |
|---|---|---|
| OPVL | OPVL | Open Payment Voucher Line Inquiry |
| OPVH | OPVH | Open Payment Voucher Header Inquiry |
![]() |
OAAMS.DWPROD.ODW220O5: |
| Table Name | Table Number | Description |
|---|---|---|
| OPCH | OPCH | Open Check Header Inquiry |
| OPCL | OPCL | Open Check Line Inquiry |
![]() |
OAAMS.DWPROD.ODW220O6: |
| Table Name | Table Number | Description |
|---|---|---|
| OSRC | OSRC | Open Stock Requisition Line Inquiry |
| OSRH | OSRH | Open Stock Requisition Header Inquiry |
| OSRL | OSRL | Open Stock Requisition Account Line Inquiry |
| OTRH | OTRH | Open Stock Transfer Receipt Header Inquiry |
| OTRL | OTRL | Open Stock Transfer Receipt Line Inquiry |
![]() |
OAAMS.DWPROD.ODW220O7: |
| Table Name | Table Number | Description |
|---|---|---|
| ALOG | 0579 | Approval Log |
![]() |
OAAMS.DWPROD.ODW220O8: |
| Table Name | Table Number | Description |
|---|---|---|
| OLOG | 0584 | Override Log |
![]() |
OAAMS.DWPROD.ODW222I1: |
| Table Name | Table Number | Description |
|---|---|---|
| EXPB | 0018 | Expense Budget Index |
| EXPD | 0733 | Expense Budget Detail Inquiry |
| Home Missouri State Home OA Home Privacy Advanced Search |