![]()
|
![]() |
Data Warehouse Ledgers |
| Listed below are record layouts for the SAM II Data Warehouse Ledger tables. |
| Record Layout | Ledger Name |
| OAAMS.DWPROD.ODW110I1 | LED_ASSETS |
| OAAMS.DWPROD.ODW110I2 | LED_LIABILITIES |
| OAAMS.DWPROD.ODW110I3 | LED_FUND_BAL |
| OAAMS.DWPROD.ODW110I4 | LED_REVENUES |
| OAAMS.DWPROD.ODW110I5 | LED_PRE_ENCUMBS |
| OAAMS.DWPROD.ODW110I6 | LED_EXPENSES |
| OAAMS.DWPROD.ODW110I7 | LED_EXPENDITURES |
| OAAMS.DWPROD.ODW110I8 | LED_ENCUMBRANCES |
| OAAMS.DWPROD.ODW110I9 | LED_ASSET_OFFSETS |
| OAAMS.DWPROD.ODW115I1 | LED_CR |
| OAAMS.DWPROD.ODW115I2 | LED_JV |
| OAAMS.DWPROD.ODW120I1 | LED_APPROPRIATIONS |
| OAAMS.DWPROD.ODW120I2 | LED_ALLOTMENTS |
| OAAMS.DWPROD.ODW120I3 | LED_EXPENSE_BUDGET |
| OAAMS.DWPROD.ODW120I4 | LED_REVENUE_BUDGET |
| OAAMS.DWPROD.ODW130I1 | LED_FIXED_ASSETS |
| OAAMS.DWPROD.ODW132I1 | LED_F_A_DISP |
| OAAMS.DWPROD.ODW134I1 | LED_FA_Itd |
| OAAMS.DWPROD.ODW140I1 | LED_F_A_DEPREC |
| OAAMS.DWPROD.ODW150I1 | LED_JOBS |
| OAAMS.DWPROD.ODW160I1 | LED_PROJECTS |
| OAAMS.DWPROD.ODW170I1 | LED_COMMODITY |
| OAAMS.DWPROD.ODW180I1 | LED_INVENTORY |
| OAAMS.DWPROD.ODW200I1 | LED_FED_AID_MGMT |
| OAAMS.DWPROD.ODW210I1 | LED_PERFORMANCE |
| OAAMS.DWPROD.ODW235I1 | LED_RECEIVABLES |
| Home Missouri State Home OA Home Privacy Advanced Search |