![]()
|
![]() |
Advantage Ledger Files |
| Listed below are record layouts for the SAM II Advantage Financial Ledgers. The files are created during nightly or monthly processing and are stored as generation datasets on disk. |
| File Name | Description |
| OAAMS.FNPROD.GENLED.AGENCY | General Ledger |
| OAAMS.FNPROD.GENLEDD.AGENCY | General Ledger - Daily activity |
| OAAMS.FNPROD.BUDLED | Budget Ledger |
| OAAMS.FNPROD.BUDLEDD | Budget Ledger - Daily Activity |
| OAAMS.FNPROD.COMLED | Commodity Ledger |
| OAAMS.FNPROD.COMLEDD | Commodity Ledger - Daily Activity |
| OAAMS.FNPROD.DPCLSLDD | Depreciation Closed Period Ledger |
| OAAMS.FNPROD.FEDAID | Federal Aid Ledger |
| OAAMS.FNPROD.FEDAIDD | Federal Aid Ledger - Daily Activity |
| OAAMS.FNPROD.FALED | Fixed Asset Ledger |
| OAAMS.FNPROD.FALEDD | Fixed Asset Ledger - Daily Activity |
| OAAMS.FNPROD.INVENT | Inventory Ledger |
| OAAMS.FNPROD.INVENtd | Inventory Ledger - Daily Activity |
| OAAMS.FNPROD.JBFCLD | Job Full Cost Ledger |
| OAAMS.FNPROD.JBFCLDD | Job Full Cost Ledger - Daily Activity |
| OAAMS.FNPROD.JBRLED | JBR Ledger (Modot Specific) |
| OAAMS.FNPROD.JBRLEDD | JBR Ledger - Daily Activity (Modot) |
| OAAMS.FNPROD.JOBLED | Job Ledger |
| OAAMS.FNPROD.JOBLEDD | Job Ledger - Daily Activity |
| OAAMS.FNPROD.PRJBIL | Project Billing Ledger |
| OAAMS.FNPROD.REVLED | Revenue Ledger |
| OAAMS.FNPROD.REVLEDD | Revenue Ledger - Daily Activity |
| Home Missouri State Home OA Home Privacy Advanced Search |